The classification of age groups is determined and based on the World Athletics standards, and are renamed as follows :
Women | Men |
---|---|
W 10-11 | M 10-11 |
W 12-13 | M 12-13 |
W 14-15 | M 14-15 |
W 16-17 | M 16-17 |
W 18-19 | M 18-19 |
W 20-34 | M 20-34 |
W 35-39 | M 35-39 |
W 40-44 | M 40-44 |
W 45-49 | M 45-49 |
W 50-54 | M 50-54 |
W 55-59 | M 55-59 |
W 60-64 | M 60-64 |
W 65-69 | M 65-69 |
W 70-74 | M 70-74 |
W 75-79 | M 75-79 |
W 80-84 | M 80-84 |
W 85+ | M 85+ |
Minimum age
Participants must be at least 16 years old on December 31st of the race year to enter a 20K race.
For 50K, 100K, or 100M races, the minimum age requirement is 18 on December 31st of the race year.
WARNING
If local laws impose stricter age restrictions, they take precedence.
For example, to participate in any event in France, including the finals, a runner must be at least 20 years old by December 31st.